Частоты используемые для радиосвязи самолетами НАТО в Эстонии, Латвии, Литве, Польше и Финляндии
наблюдение 2024 - 2026 год.
| Частота | Обозначение | Примечания |
| 138.750 | JTAC, LA11,12 F.16 Polish Air Force | |
| 139.825 | Idra, Legion | |
| 140.250 | JTAC, Viper 1,2 | |
| 140.925 | JTAC Spider 07, Turan11 | |
| 141.850 | Turan 11 / Mojo 31/ | |
| 142.150 | ||
| 142.250 | Crypton 1 | Cudgel - Казлу Руда Range control JTAC - Pagan, Zombie |
| 142.450 | JTAC-Pagan control, Spartan | |
| 142.475 | ||
| 142.600 | Mosquito Ops, Belgium Air Force 664 / JT 04/ | |
| 142.700 | Roma | |
| 143.825 | JTAC-Trouble 48, Devil 01, Timber 05, Grizzly 01 | |
| 142.850 | JTAC-Pagan, Pagan45, King 11, MA01,02 | |
| 142.900 | =air to air= Viper Portuguese Air Force | |
| 143.350 | ||
| 143.550 | ||
| 143.825 | Beige 2 | JTAC Pagan, Gladiator, Devil 01 |
| 143.850 | ||
| 225.000 | = ТФ ЗАС = | |
| 225.850 | Estonia JTAC - Gladiator, Dagger, Roma 31 | |
| 226.875 | Mario 11,12 - B52 US | |
| 230.200 | Blue 1 | Estonia JTAC - Hammer, NS 01 /EI 01,02 |
| 230.275 | Estonia JTAC | |
| 230.525 | Estonia Mudpit / Viper 21 | |
| 231.125 | Estonia JTAC- Bullfighter, Windmill / Ghost 34/ NS 01 | |
| 231.600 | EI 01 | |
| 231.650 | ||
| 231.725 | Potter Cock | |
| 231.950 | Polish Air Force | |
| 232.050 | Spanish Air Force | |
| 232.375 | Amberland / Poison 1, 2/ Roma 11 | |
| 232.575 | Galaxy / Magic 51 | |
| 232.800 | Lighthouse / Legion | |
| 233.050 | Estonia JTAC / Viper | |
| 233.125 | ||
| 233.300 | Panish Belt, Power City, Magic 71 | |
| 233.400 | Kayak 21, Magic, EI 01, Drop 96 | |
| 233.650 | Magic, Warhawk 41, 42, 43, 44 | |
| 234.175 | Red 14 | Lighthouse, Galaxy, Pink Dragon, Amberland, Magic 51, 71, Legion |
| 234.225 | Lighthouse, Galaxy, Tarbox 52,52 Gator 81, 82 Magic 51 | |
| 234.325 | AAR Quid 83 Nikel 34 Bolar 11 | |
| 235.125 | All players Magic | |
| 235.200 | Viper 1 - F-16 Polish Air Force | |
| 235.525 | Estonia JTAC Pagan, Dark Knight 11,12 | |
| 236.100 | Forest 04 | FZ01 Germany Air Force |
| 236.750 | JTAC Spider 18, Turan 11 | |
| 237.235 | Reach 6001 | |
| 240.425 | Grey 15 | Roma / Italian Air Force |
| 240.700 | = air to air = | |
| 241.000 | AAR Galaxy Multi18, Dumbo 10,Marte 47,48 / EI 02 | |
| 241.200 | GAF 400, GAF008/009 Germany Air Force | |
| 241.525 | Estonia Finland | |
| 241.650 | Siauliai Approach Departure, Romanian ops, Warhawk 42 / Colt 2/Snake 53/ SA 03 | |
| 242.225 | ||
| 242.250 | = air to air = Freak B-52 | |
| 242.375 | =air to air FinForce 296 4 ships/ | |
| 242.300 | = air to air = Italian Air Force = на итальянском яз.= | |
| 242.400 | GAF N74 / Primer 61 / Dumbo 01/ | |
| 242.450 | Italian Air Force | |
| 242.600 | Red 40 | Lighthouse MA01,02 / Maker01,02,03,05,06 / Dumbo69 /Carnac 11/Total 93=FAF4093/ Multi 18 |
| 242.700 | 2 this 1 air jumps was completed helo | |
| 243.000 | Potter Cock Legion 70 | |
| 243.225 | Peat? | Amberland, Galaxy, Legion /SA01,02 /GA01,02/ Poison 1, 2/ Maker 01/ Vilka 11,13,14,15,16 /Dumbo 01 |
| 243.525 | Factory 21 | |
| 244.225 | Estonia Finland | |
| 244.325 | Blue 55 | Power City, JK01/ Magic 52 / Legion / Maker / Dumbo |
| 244.650 | Amberland, GA01 | |
| 244.825 | Siauliai Range, Warlord, / King 1,2,3, 4, 21,51 / SA02 | |
| 245.525 | Beige 1 | JTAC Pagan, Pagan 52, 53, 54, 42, 35, 38, 09, Shark 20, Trouble 08, Destroyer 21, Bullfighter |
| 245.600 | Magic 56 = ТФ ЗАС = MA 01 - Magic 73 come is broken on 31 push Pink 48/ Kayak 21 | |
| 246.000 | Estonia Finland | |
| 246.100 | Esso 76, NATO 22, NATO 21 | |
| 246.350 | ||
| 246.375 | Lighthouse, Idra, Legion 70 Legion Fighter Controller (FC)/ Snake 53,54 / Vilka 21/Dumbo 10 Marte 47,48 / Viper 11,13 | |
| 246.375 | Amberland, Lighthouse, Gator 01/ Maker 01, 02, 03, 04,05 Dumbo 71 /Multi 18 /Dumbo 10 / Marte 47,48 | |
| 247.050 | ||
| 247.100 | Cadet, Magic 72 | |
| 247.325 | Dumbo 01 | |
| 247.375 | Vilnius control - Cyrano | |
| 248.100 | = ТФ ЗАС = | |
| 248.400 | Magic, Ascot 7204 | |
| 250.275 | Galaxy, Magic 71 | |
| 250.825 | Military handling - GAF 567 heavy | |
| 251.050 | = air to air = Finnish Air Force | |
| 251.100 | = air to air = Devil Finnish Air Force | |
| 251.200 | Blue 08 | AAR Lighthouse, Valiant 91 / Multi 18 / Viper 23, 24, 21, 22, SA 01 /Vilka 11,12,13/Dumbo 01/ Kayak 21 |
| 251.225 | = air to air = Spanish Air Force | |
| 251.525 | Green 23 | Power City, Pink Dragon, Potter Cock, Punish Belt, Accent - Legion on weapons manager/Cyrano/Magic72 |
| 251.650 | Finnish Air Force | |
| 251.675 | Kayla - Vilka 13 / SA 01,02 / Vilkas | |
| 251.700 | AAR Galaxy Dumbo 01 | |
| 251.725 | = air to air = SA 01, 02/ 2B2 for Vilka / | |
| 251.775 | = air to air = Raven 74 Hungarian Air Force / Primary | |
| 252.275 | Finland Puma 11 / Python 31/ Hawk 61 switch 119.1 / Bird 31,32/ Finnish Air Force | |
| 252.675 | Vilka 11,13 Shepherd 01 | |
| 252.725 | JTAC Bullfighter, Windmill, Demon, Marte 45,46,47,48 | |
| 252.825 | Wiseman Vilka 11 | |
| 253.050 | Legion 70 on air manager | |
| 253.100 | Blue 22 | Pink Dragon, Power City, Skibox / NATO01 |
| 253.175 | SA01, 02 | |
| 253.200 | AAR IAF5101 | |
| 253.225 | Galaxy | |
| 253.425 | французы | |
| 253.450 | Yellow 56 | Magic / Jake17 / Odin 01/Black 01 |
| 254.250 | AAR Kayak 21 / Dark Knight 11,12,13 | |
| 254.275 | = air to air = Portuguese Air Force | |
| 254.350 | ZS2 - Mamut 1 A400 /Dark Knight 12,13 = air to air = | |
| 254.475 | JTAC Pagan control, Wylie 32 | |
| 254.575 | =air to air = Hungarian Air Force =ТФ ЗАС = Secondary | |
| 255.850 | Estonia JTAC Pagan, Dagger 11,12,14,23, Gladiator, Roma 21, Ghost 11,12/EI 01,02 | |
| 256.000 | Green 37 | Lighthouse, Amberland, Idra, Magic 72/Legion 71/ |
| 256.100 | Galaxy, Magic 51 | |
| 256.125 | Raven 1,2 = air to air = Hungarian Air Force | |
| 256.150 | Power City, Magic 70 | |
| 256.675 | Marte 45 | |
| 257.800 | Vilka 21 | |
| 257.825 | Legion 70 net manager | |
| 259.125 | Grizzly, Cobra=Kobran, FM SVF 680 Swedish Air Force | |
| 259.200 | JTAC Gladiatorm Pargana, Divok - Ghost 14 /EI 01 /AM3601/ | |
| 259.450 | Warszawa NATO 06 | |
| 259.600 | Magic 51 | |
| 259.725 | Polish Air Force | |
| 260.325 | Amberland, Tiger 01 | |
| 260.650 | Estonia | |
| 260.975 | = air to air = Spanish Air Force =на испанском яз.= | |
| 263.025 | = air to air = Spanish Air Force =на испанском яз.= | |
| 263.275 | Green 20 | Amberland, Wiseman 01 |
| 264.625 | ||
| 264.875 | Mojo 21/ Boston 21,22,23 / French Air Force | |
| 265.075 | = air to air = Spanish Air Force =на испанском яз.= | |
| 265.625 | = ТФ ЗАС = Comm check in the Red | |
| 265.825 | =air to air = French Air Force | |
| 266.375 | Tenor - Hussar 61 | |
| 267.250 | ||
| 267.700 | = air to air = Italian Air Force = на итальянском яз.= | |
| 268.375 | = air to air = Portuguese Air Force | |
| 270.150 | Purple | Lighthouse, Galaxy, Red Hawk, EI 01,02 /Poison 01, 02/ GA 01, 02/ Roma 1,2/ Slammer 1, 2/ Raider 69 |
| 270.275 | Shield Cube, Magic 71 | |
| 270.775 | Amberland, JTAC - Saber / SA 01,02/ Magic 51 | |
| 274.700 | Amberland, Magic 51 | |
| 275.225 | Blue 01 | JTAC Saber 13, 02, Highlander, FZ01 /MA01, 02 |
| 275.625 | ||
| 275.825 | Red 32 | Power City, Lighthose, Galaxy, Nemesis, Potter Cock /Magic 52 / Legion surveillance / Air manager |
| 275.950 | Amberland, Maker 01 = ТФЗАС = Magic 51 | |
| 276.150 | Amberland, AME0505=Maker 01,02 | |
| 276.275 | Total 91=FAF 4091 | |
| 276.725 | Amberland, SA01,02 | |
| 277.350 | Keeper, Maker 05, MA 01 / Maker 01.03 /Dumbo 69 Spanish Air Force | |
| 277.375 | Finland Raider 31 check in ? / AAR Multi 20, Lynx 31,32 | |
| 277.400 | Galaxy Magic 51 | |
| 277.575 | = air to air = | |
| 277.625 | King 32. King 21 | |
| 277.750 | =ТФ ЗАС= | |
| 277.775 | Pink | Amberland, Galaxy, MA01,02 / Maker 01/ Raven 71,72 |
| 277.900 | Laser 01,02 Mig.29 Polish Air Force | |
| 277.925 | Scarlet 3 | Galaxy, Amberland, Dumbo10 / Multi 18/ Primer 62 /Gator 21,22,23,24 |
| 277.950 | Mario 11 flight/ Nacho10 / SA01/ GA01/ JK01 | |
| 277.975 | = air to air = Italian Air Force = на итальянском яз.= | |
| 278.300 | ||
| 278.325 | Control, Dumbo 69 / SA02 / IAF5101/ | |
| 278.450 | Polish Air Force | |
| 278.475 | Galaxy, Lighthouse, Amberland, Legion 70/ iam1498 /Valiant91 /FAF902/Magic 51/Dumbo 01/Vilka 11,12/ SA 01,02/Marte 45/ AAR | |
| 278.550 | Tiger 1 / Blade 1, 2, 3 F.16 / Raven 4 / Hunter 1,2 - Polish Air Force | |
| 279.025 | Amberland, Aquila 11,21 | |
| 279.100 | Galaxy, Magic 56 / GA 01,02, Maker 01, 02 = MA 01,02 | |
| 279.150 | = ТФ ЗАС = | |
| 279.250 | Wallaby | |
| 279.325 | Polish Air Force | |
| 279.400 | MA01 King11,12 | |
| 279.850 | Vilka 22 | |
| 279.925 | Any station - Vilka 11 | |
| 280.100 | Green 19? | AAR Lighthouse, Dumbo 10 / Dark 10,11 |
| 280.150 | JK11 =ТФ ЗАС = | |
| 280.175 | переход 143.550 итальянцы Divok - MA01 =ТФ ЗАС= | |
| 280.225 | Estonia Mudpit - Tapa RCO, Marble 11, 12 B.52 | |
| 280.275 | = air to air = / Siauliai weather Runway 32 / SA | |
| 281.050 | Polish Air Force | |
| 281.550 | Divok, Perseo IAM1495=Legion 70 Italian Air Force | |
| 281.625 | ||
| 282.000 | Galaxy | |
| 282.025 | = air to air = = ТФ ЗАС = Spanish Air Force | |
| 282.425 | ||
| 282.650 | Ops - Magic 51, Lighthouse - German Air Force 022=GAF S11A, Amber 25 for boom. Iron | |
| 283.850 | ||
| 284.325 | ||
| 284.450 | = air to air = Polish Air Force | |
| 284.600 | Haven 01 flight | |
| 284.700 | Axe air to air | |
| 284.825 | = air to air = Italian Air Force = на итальянском яз.= | |
| 284.875 | French Air Force | |
| 288.500 | MPA common | |
| 289.100 | Magic, EI | |
| 291.100 | Finnish Air Force | |
| 291.200 | Galaxy, МА02.03 | |
| 291.700 | = air to air = Portuguese Air Force | |
| 292.000 | Galaxy | |
| 292.050 | AAR Hobo 10, Nato 06 | |
| 292.075 | All Valiant control - Cyrano canal 2 | |
| 292.500 | Amberland, Snake 21 F.16 Polish Air Force | |
| 293.200 | =ТФ ЗАС = | |
| 293.775 | Red 4 ? | Amberland, Lighthouse, Galaxy. Dumbo 69 / Maker flight/ MA 01, 02 Maker 05/ Roma 03, 04/ Magic 71/ Mojo 31,32/EI 01,02 |
| 293.825 | French Air Force | |
| 293.900 | us air to air? | |
| 295.675 | = ТФ ЗАС = | |
| 296.350 | = ТФ ЗАС = | |
| 297.050 | Green 20 | GA 01,02, |
| 298.325 | = air to air = Vilka 11,21,22 Spanish Air Force | |
| 298.525 | = air to air = Spanish air Force | |
| 298.600 | = air to air = | |
| 300.050 | {Cobra} Ops = Siauliai Ops NATO Magic 70=NATO 20 NATO 02/Vilnius Ops | |
| 300.175 | Estonia ??? | |
| 301.400 | Amberland IAM1490 | |
| 301.550 | Estonia, Rabbit 1, 2 | |
| 301.625 | Finland Hawk 21 | |
| 303.000 | Nacho flight, Rake flight - = air to air = | |
| 303.100 | Estonia | |
| 303.150 | {Rabick} 1, 2 / Phobia f/l 280 1pob / Lynx 31 Finnish Air Force | |
| 303.525 | ||
| 304.150 | Estonia | |
| 305.450 | JTAC Pagan FZ 01 /MA01, 02 | |
| 305.500 | Panevėžys Air Base JTAC Pagan, King 11,12 / MA01, 02/ | |
| 306.875 | ||
| 307.150 | Italian Air Force | |
| 307.200 | = ТФ ЗАС = | |
| 307.400 | = air to air = B.52 Rail 41, 42, Drop 96 | |
| 308.250 | = ТФ ЗАС = | |
| 309.800 | = ТФ ЗАС = | |
| 312.000 | Raider69=55-03 Lockheed C-130J-30 Hercules /GAF006 Airbus A400M-180 54+39 | |
| 313.175 | GA flight | |
| 313.600 | Iron 1. 2 - Germany Air Force, Primary Boom freq Primer 62 | |
| 314.825 | Lighthouse, Galaxy, Tarbox 52,52 / Gator 81, 82/ Multi 15 / Gator 41,64 | |
| 315.550 | Viper 51,52,53 / Viper 71,72,73 / Drop 96 | |
| 315.625 | Amber 27 | Multi 18 /Tiger 01 |
| 315.875 | =ТФ ЗАС= | |
| 315.900 | Lighthouse, Galaxy, Vilka 11,13 = air to air = / Magic/ Dumbo 10/ Spanish Air Force | |
| 318.050 | ||
| 318.350 | Germany Air Force | |
| 321.400 | = air to air = Factory | |
| 335.575 | boom secondary Primer 62 | |
| 335.900 | Lighthouse, Magic 56 / Kayak 21 | |
| 336.125 | Estonia Lighthouse | |
| 336.150 | Slammer 1, 2 - F35 | |
| 336.575 | Polish Air Force | |
| 336.700 | Brown 35 | Lighthouse, Rail 42 / Magic 56 / = ТФЗАС = |
| 336.775 | = air to air = FAF7261, 7262 French Air Force | |
| 336.925 | EI 01,02 | |
| 337.125 | Magic 51, Vilka 21,23,25,26 Dumbo 01 | |
| 337.450 | Estonia Finland | |
| 337.625 | AAR Multi 20, Lynx 31 | |
| 337.800 | Any station - L7S / R9H - H4U radio check | |
| 337.900 | Orange 11 | Axe 3 |
| 338.325 | Black 3 | JTAC Bullfighter, Windmill EI 01,02 |
| 338.425 | Thor / Roma 01 / MA01 / EI 03 | |
| 339.100 | Finland | |
| 339.475 | = air to air = Factory 21,22,23 | |
| 339.775 | SA 03 | |
| 339.850 | ||
| 339.950 | Galaxy, SA 01 WARLORD / Total 91 and Carnac 11 flight /Dumbo 10 | |
| 340.200 | Rainbow, Swedforce 680 /Black 01/Forte 10/ | |
| 340.550 | Control - Forte 10 | |
| 340.625 | MA / King 11 | |
| 340.650 | ??? | |
| 340.775 | number 1,2,3,4 Romanian Air Force | |
| 340.825 | = air to air = US | |
| 340.900 | = air to air = Spartan | |
| 341.400 | ??? | |
| 341.875 | Lighthouse, Magic 72 | |
| 341.900 | Estonia Finland ??? | |
| 342.525 | Iron /Snake / Tiger 01, 02, 03. 04 / Blade 1, 2, 3 - F-16 Polish Air Force | |
| 342.550 | = air to air = Spartan | |
| 342.575 | Nemesis, Power City, Pink Dragon, Potter Cock, Punish Belt - Link 16 coordination Magic 51/ Legion 70 / Cyrano | |
| 343.000 | Slammer 1 | |
| 343.625 | Magic present on NATO common Dragon | |
| 343.800 | air-air Boston 11, EI 01 | |
| 343.875 | Divok, Legion, Mido Guffo, 1499 //MA 1,2 | |
| 344.000 | Amber 25 | AAR Kayak 31 GA01 |
| 344.100 | = air to air = Spanish Air Force MA 01 Marte 45 {Hornet} | |
| 344.225 | Yellow | Lighthouse, MA 01 / Maker 02/ Magic 56 / Mojo 21 |
| 344.650 | Orange | Galaxy Lighthouse FZ01,02 / Magic 51 / Mojo 21/Slammer 1, 2/ Viper 21 |
| 344.850 | Amberland, Multi11 | |
| 345.050 | Amberland, Wiseman 01 | |
| 345.150 | Viper US | |
| 346.375 | Maker 01 | |
| 347.700 | Galaxy, Legion air manager | |
| 348.850 | JTAC - MA 01 | |
| 355.125 | JTAC | |
| 356.100 | Red 12 | Mercury, Axe1, 2, 3, 4 / Tiger 11,12, 13, 14/ Bolar 31, 32 / Viking 21, 22 |
| 356.625 | Brown 1 ? | AAR Multi 18, EI 01, 02 |
| 356.925 | Lighthouse, Galaxy, Amberland, Magic 51 / 71 Legion 71 Air manager | |
| 356.950 | ||
| 357.000 | = air to air = Tarbox 51, 52 F/A-18C, VFA-136 NAS OCEANA VA USS Harry S. Truman (CVN 75) | |
| 357.225 | … IAM 0409 | |
| 357.425 | NS 01 Spanish Air Force | |
| 357.725 | AAR Dumbo 69 / Maker 01 | |
| 361.100 | Lighthouse, Amberland, FAF2912 / Vilka 11/ | |
| 362.650 | Purple 20 | Cadet, Maker 01/ Magic / JK01 / JK21 / Legion / |
| 362.700 | Black 11 | Maker |
| 362.850 | ||
| 363.100 | NATO common | |
| 363.250 | Polish Air Force | |
| 363.925 | Black 2 | Estonia JTAC Windmill EI 02 |
| 364.325 | Blue 3 | Estonia JTAC Bullfighter, Windmill, Gladiator, Dagger 20, Demon, Saber 33 / Dark Knight 12,13/MA 01,02 |
| 368.000 | = air to air = Factory F/A 18E из состава VFA31 CVW-8 (AJ) USS GERALD R. FORD (CVN 78) | |
| 368.850 | ???? | |
| 368.875 | Italian Air Force | |
| 369.075 | Multi 11 on secondary frequency | |
| 369.150 | Barth 21, 22 / Marble11,12 - B-52 | |
| 369.175 | Marble 11 | |
| 369.275 | AAR | |
| 369.525 | Lighthouse, Primer 62=GAF022 | |
| 369.550 | Brown 35 | Lighthouse Magic 56 / Odin / Magic 51 / Vilka 11 / Dumbo 10 / Multi 18 |
| 369.700 | Amberland, Galaxy Legion 70 / GA01 /MA 01/ EI 02 /Vilka 11,12 | |
| 369.750 | = air to air = Carnac 11 French Air Force | |
| 370.200 | AAR Jake 27 Nacho 10 / FAF9041=Valiat 31 / FAF7261 | |
| 370.775 | Mint | Lighthouse Galaxy Amberland King 21 / Wolf / King 11/ SA 01, 02 / Roma 01,02/ Bottom 21, 22/Warhawk 21,22 / Magic 71 /NS 01,02 |
| 370.825 | Thor 01 | |
| 370.850 | SA Runway 32 | |
| 370.900 | Estonia FAF4221, 4222, 4223 /Boston French Air Force | |
| 370.925 | ||
| 371.350 | AAR Multi 11 / Maker 01, 02 / Lynx 01, 02 / FZ01,02 | |
| 371.625 | Krypton 2 | Полигон Казлу Руда JTAC Zombie Pagan King 21, 22, 31, 32/ MA01 / Freak 20, 21 / Drop 96 - B-52 |
| 371.750 | = air to air = GAF-NAF70 | |
| 372.100 | Green 27/07? | Tempo 42 - Spartan 11 |
| 372.225 | Magic | |
| 372.300 | Lighthouse, Magic 71 /-SA 01 / Spartan 11 | |
| 372.500 | Estonia JTAC Gladiator 02,21, Dagger 02 Ghost 13 / Roma 31,32 / Raven 71,72 | |
| 372.525 | ||
| 372.750 | Amberland MA01/EI 01 | |
| 373.425 | ||
| 373.600 | ||
| 373.775 | JK 01 Italian Air Force | |
| 374.100 | Lighthouse - Magic 51 | |
| 374.350 | Divok EI 01,02= air to air = Italian Air Force | |
| 374.600 | ||
| 374.625 | ||
| 374.650 | ||
| 374.700 | White | Lighthouse Galaxy Amberland Maker 01/ Magic 51/ Dumbo 69/ FAF9041=Valiat 31/ FAF7261 /Total 93/ FAF4098/ Carnac 11 /weapon manager |
| 375.250 | Ivory | Galaxy Amberland Lighthouse King 21, 1 /MA /Poison 03/ Maker 03,02,01/ Roma 1,2,3,4,5,6 / SA01,02,03,04 |
| 375.350 | Nemesis Magic 52 | |
| 375.425 | = air to air = GAF-446-438-456 Germany Air Force | |
| 375.575 | MA01 / Range control Viking21 | |
| 375.875 | Viper 1 - F-16 /Tiger 4 - Су-22 Polish Air Force | |
| 376.275 | Hammer F-35 Norwegian Air Force | |
| 376.300 | Estonia JTAC Tempo 42, 90 Spartan 11 | |
| 376.700 | Brown 66 | Lighthouse Magic 51 |
| 376.950 | ??? | |
| 377.025 | Amberland Legion / King 21/ Maker | |
| 377.550 | Estonia JTAC Gladiator Ghost = air to air = Italian Air Force | |
| 377.625 | ||
| 377.750 | Lighthouse, Amberland, Time Bandit, Galaxy, Pink Dragon Magic 51 / Legion 70 =ТФ ЗАС= Link coord | |
| 378.075 | Roma 11,12 / EI 01 / Ghost11 / Legion 71 Italian Air Force | |
| 378.350 | ||
| 378.650 | = air to air = French Air Force | |
| 379.050 | = air to air = Boston 21 French Air Force | |
| 379.075 | ??? | |
| 379.275 | Amberland Viper USA Magic56 | |
| 385.775 | Polar - Magic 55 | |
| 389.500 | MPA common / Hunter 7 - Legion/ 7MR Cyrano /Magic 72 | |
| 396.925 | Magic 51 /Axe 01 / Polly 01 | |
| 398.975 | Amberland, Galaxy Magic 51 Viper 51 Ghost 11,12 |
Control and Reporting Centres
Accent - CRC Poland
Amberland - CRC Lielvarde
Cadet - CRC Poland
Galaxy - CRC Karmelava
Lighthouse - CRC Tallinn
Mudpit - Tapa RCO Estonia
Nemesis - CRC Poland
Panish Belt - CRC Gardna
Pink Dragon - CRC Poland
Potter Cock - CRC Bydgoszcz
Power City - CRC Warschau
Rainbow - CRC Finland
Red Hawk - DCRC Germany Šiauliai Air Base
Tenor - CRC Poland
Time Bandit - Estonia ?
Aircraft
Aquila - Saab JAS 39 Gripen Swedish Air Forc
Black 01 - U2 US
Bolar - F-15E US
Dark Knight - Eurofighter Typhoon FGR4 United Kingdom
Dumbo - A-400 самолет-заправщик, Spanish Air Force
Factory - F/A-18 Super Hornet US CVN-78 Gerald R.Ford
Gator - Saab JAS 39 Gripen Swedish Air Force
Ghost - F-35A Lightning II. Italian Air Force
Hammer - F-35 Norwegian Air Force
Idra - КП ЗРК SAMP/T, Italian Air Force, Ämari, Estonia
Iron - Eurofighter Typhoon Germany Air Force
Kayak - Voyager A332 MRTT самолет-заправщик United Kingdom
King - F-16AM Fighting Falcon Portuguese Air Force
Legion - самолет ДРЛО Италии, Gulfstream Aerospace GV-SP (G550) CAEW
Magic - самолет ДРЛО НАТО
Marble - B-52H Stratofortress US
Mario - B-52 Stratofortress US
Marte - EF-18 Hornet, Spanish Air Force, Šiauliai, Lithuania
Mojo - Rafale French Air Force
Multi - MRTT,самолет-заправщик Airbus A332 Netherland
Odin 01 - U2 US
Poison - Eurofighter Typhoon Germany Air Force
Quid - KC-135R/T Stratotanke US
Raven - JAS 39C Gripen, Hungarian Air Force. Šiauliai, Lithuania
Roma - Eurofighter Typhoon Italian Air Force
Skibox - SAAB 340 AEW самолет ДРЛО Polish Air Force
Slammer - F-35 Lightning II Nederland Air Force
Snake - F.16 Polish Air Force
Spartan - Eurofighter Typhoon FGR4, United Kingdom
Tarbox - Carrier Air Wing (CVW-1) Harry S. Truman
Turan - БПЛА MQ9 Reaper США
Viper - F-16AM Fighting Falcon Portuguese Air Force
Warhawk - F-16AM Fighting Falcon, Romanian Air Force, Siauliai, Lithuania
Wiseman - E-7A Wedgetail Turkey Boeing E737 AEWC Peace Eagle
Wylie - MQ-9 Reaper US
JTAC - joint terminal attack controller
Bullfighter
Dagger 02,11,12,14,23,20
Demon
Destroyer 21
Devil 01
Flash
Gladiator 02,21
Godfather
Grizzly 01
Pagan 09, 38,44, 45, 52,54,
Saber 33
Shark 20
Spider 18
Timber 05
Trouble 08, 48
Windmill